Want to update the data for this profile?
Claim it!
Overview
The College of New Jersey is a Comprehensive institution located in Ewing, NJ.
Location & Contact
Address
2000 Pennington Rd
Ewing, NJ 08628-0718
United States
Ewing, NJ 08628-0718
United States
Contact
Phone: 609-771-1855
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| African-american/black Studies | × |
|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication, General | × |
|
| Journalism | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Education | Associate | Bachelors |
| Art Teacher Education | × |
|
| Biology Teacher Education | × |
|
| Chemistry Teacher Education | × |
|
| Early Childhood Education And Teaching | × |
|
| Education/teaching Of Individuals With Hearing Impairments Including Deafness | × |
|
| Elementary Education And Teaching | × |
|
| English/language Arts Teacher Education | × |
|
| History Teacher Education | × |
|
| Kindergarten/preschool Education And Teaching | × |
|
| Mathematics Teacher Education | × |
|
| Music Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| Physics Teacher Education | × |
|
| Secondary Education And Teaching | × |
|
| Special Education And Teaching, General | × |
|
| Teacher Education And Professional Development, Specific Subject Areas, Other | × |
|
| Technology Teacher Education/industrial Arts Teacher Education | × |
|
| Urban Education And Leadership | × |
|
| Engineering | Associate | Bachelors |
| Bioengineering And Biomedical Engineering | × |
|
| Civil Engineering, General | × |
|
| Computer Engineering, General | × |
|
| Electrical And Electronics Engineering | × |
|
| Engineering Science | × |
|
| Mechanical Engineering | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Foreign Languages And Literatures, General | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Public Health, General | × |
|
| Registered Nursing/registered Nurse | × |
|
| Speech-language Pathology/pathologist | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Multi-/interdisciplinary Studies, General | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/law Enforcement Administration | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Criminology | × |
|
| Economics, General | × |
|
| International Relations And Affairs | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Art/art Studies, General | × |
|
| Commercial And Advertising Art | × |
|
| Fine/studio Arts, General | × |
|
| Intermedia/multimedia | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
12,766
Applied
7,959
Accepted
7,435
Enrolled
Female Admissions
7,082
Females Applied
4,581
Females Accepted
65%
Male Admissions
5,684
Males Applied
3,378
Males Accepted
59%
Applying
65
Application Fee
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay |
| Required for some programs |
Interview |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | February 1st | April 1st | No |
| Out of state Fall freshmen | February 1st | January 1st | No |
| Early decision plan | November 1st | December 1st | No |
| Other early decision plan | November 1st | Not reported | No |
| Transfer | March 1st | April 1st | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 619 | 570 | 670 | |
| SAT Math | 616 | 570 | 670 | |
| ACT Composite | 27 | 26 | 31 |
Tuition & Fees
Tuition
15,906
In-state
22,270
Out-of-state
15,906
In-district
Fees
4,492
Full-time student fees
17,292
Room & board
10,714
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
16,369
Avg. Financial Aid Package
16,045
Avg. Freshman Financial Aid Package
4,600
Avg. International Student Financial Aid Package
4,270
Avg. Loan Aid
5,807
Avg. Grant Aid
13,722
Avg. Scholarship and/or Grant Aid awarded
42.3%
Avg. Percentage of Financial Need Met
11%
Percentage of Students Who Had Their Need Fully Met
Student Body
7,435
Total Undergrad students
1%
International Students
5%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 17.79% |
|---|---|
| Black or African American | 5.87% |
| White or Caucasian | 58.58% |
| American Indian or Alaska Native | 0.03% |
| Asian | 10.34% |
| Native Hawaiian or Pacific Islander | 0.04% |
| Two or more races | 2.98% |
| Other | 3.53% |
Gender
Male (44.99%)
Female (55.01%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Disabled housing Freshman car parking |
| % of undergrad students who live in college housing | 44% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming - Spirit Week, Funival and TCNJ Late Nighter
Homecoming - Spirit Week, Funival and TCNJ Late Nighter
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government Assoc., College Union Board, Inter-Greek Council and The Signal
Student Government Assoc., College Union Board, Inter-Greek Council and The Signal
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | Division 3 | No | |
| Basketball | Division 3 | No | |
| Bowling | No | No | |
| Cheerleading | No | No | |
| Crew | No | No | |
| Cross-country Running | Division 3 | No | |
| Fencing | No | No | |
| Field Hockey | No | No | No |
| Football | Division 3 | No | |
| Golf | No | No | |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | No |
| Racquetball | No | No | |
| Rugby | No | No | |
| Skiing (cross-country) | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 3 | No | |
| Softball | No | No | No |
| Swimming And Diving | Division 3 | No | |
| Table Tennis | No | No | |
| Tennis | Division 3 | No | |
| Track And Field | Division 3 | No | |
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | |
| Water Polo | No | No | |
| Wrestling | Division 3 | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | Division 3 | No | |
| Bowling | No | No | |
| Cheerleading | No | No | |
| Crew | No | No | |
| Cross-country Running | Division 3 | No | |
| Fencing | No | No | |
| Field Hockey | Division 3 | No | |
| Football | No | No | No |
| Golf | No | No | |
| Ice Hockey | No | No | No |
| Indoor Track | No | No | No |
| Lacrosse | Division 3 | No | |
| Racquetball | No | No | |
| Rugby | No | No | |
| Skiing (cross-country) | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 3 | No | |
| Softball | Division 3 | No | |
| Swimming And Diving | Division 3 | No | |
| Table Tennis | No | No | |
| Tennis | Division 3 | No | |
| Track And Field | Division 3 | No | |
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | |
| Water Polo | No | No | |
| Wrestling | No | No | No |
Faculty
804
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 362
Part-time - 442
Male - 303
Female - 418
The College of New Jersey